![]() ![]() ![]() ![]() ![]() |


MODEL |
FY-24 / FYW-24 |
FY-28 / FYW-28 |
FYW-32 |
| Standard Dev. over 1km | 2mm | 1.5mm | 1.5mm |
| Image | erect | erect | erect |
| Magnification | 24x | 28x | 32x |
| Objective aperture | 36mm | 36mm | 38mm |
| Field of view | 1°20 | 1°20 | 1°20 |
| Min focus | 0.5m | 0.5m | 1m |
| Stadia ratio | 100 | 100 | 100 |
| Additive constant | 0 | 0 | 0 |
| Compensator range | ±15 | ±15 | ±15 |
| Compensator setting accuracy | ±0.5 | ±0.5 | ±0.5 |

























